<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avery-Hess, Realtors Blog &#187; Arlington County</title>
	<atom:link href="http://www.averyhessblog.com/tag/arlington-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.averyhessblog.com</link>
	<description>The Avery-Hess, Realtors Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Arlington County Market Report – 9/17/10</title>
		<link>http://www.averyhessblog.com/2010/09/arlington-county-market-report-91710/</link>
		<comments>http://www.averyhessblog.com/2010/09/arlington-county-market-report-91710/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:45:48 +0000</pubDate>
		<dc:creator>Kristin Maynard</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://www.averyhessblog.com/?p=2325</guid>
		<description><![CDATA[The dog days of summer kept the real estate market relatively stable in August. The significant statistics were literally unchanged from August of 2009, and showed a slight decrease from the previous month. The total number of units sold was exactly the same as in July. The days on market increased by a few days , and the average sold price decreased slightly.]]></description>
			<content:encoded><![CDATA[<p>Arlington continues to be a favorite location for many reasons. There are so many varied neighborhoods to be found throughout the county. The more established, higher priced neighborhoods are in North Arlington. These communities have easy access to the downtown areas of McLean and Great Falls and are just a short drive across Chain Bridge to Upper Northwest D.C.  South Arlington offers more affordable homes and is convenient to Crystal City and Old Town Alexandria. The Wilson Blvd. corridor from Rosslyn to Ballston is filled with high rise and garden Condo’s, more older, established neighborhoods , and trendy restaurants and shops.</p>
<p>The dog days of summer kept the real estate market relatively stable in August. The significant statistics were literally unchanged from August of 2009, and showed a slight decrease from the previous month. The total number of units sold was exactly the same as in July. The days on market increased by a few days , and the average sold price decreased slightly.  The market seems to have paused at this average price level and the Market Action Index shows that conditions currently favor buyers. Both prices and inventory levels are unchanged in recent weeks.   Buyers seem to have taken another wait and see attitude. Despite historically low interests rates and stable or decreasing prices, there has not been an urgency to enter into the fray.  The government reported recently that 1 in 7 Americans are living near the poverty level. Fear of loss of jobs has stopped otherwise ready buyers from moving forward. I suspect that until after the November elections there will not be much activity.</p>
<p>These are the days that in 5 or 10 years we will look back and say we wished we had bought when the prices and interest rates were so low.  Despite all the gloom in the forecast, owning your home is still the wisest long term investment you can make.</p>
<p><em>Commentary and analysis provided by Charlie Carroll, Managing Broker, Avery-Hess, Realtors</em></p>
<p><em>Find Your Home. Plan Your Life. </em><a href="http://www.averyhess.com"><em>www.averyhess.com</em></a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2010/09/arlington-county-market-report-91710/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2010/09/arlington-county-market-report-91710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington County Market Report &#8211; 4/7/10</title>
		<link>http://www.averyhessblog.com/2010/04/arlington-county-market-report-4710/</link>
		<comments>http://www.averyhessblog.com/2010/04/arlington-county-market-report-4710/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:26:15 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.averyhessblog.com/?p=1664</guid>
		<description><![CDATA[The first few months of 2010 show a slight upward trend in the housing market and the year over year figures indicate a rise from the same period last year. The total number of homes sold is up by nearly 50%, the average sales price continues to go up with a 3.5% increase, the average days on the market has decreased from 90 to 61, a 32% decline. Sellers are getting 95.5% of the asking price as opposed to 92.5% last year...]]></description>
			<content:encoded><![CDATA[<p>Depending on who you ask, Arlington is either the biggest small town, or the smallest big city you’ll visit. The many neighborhoods (or urban villages as they call them) are mixed with soaring high rise buildings and well-kept, turn-of-the century homes, high end shopping or funky little boutiques, 5-star dining and little neighborhood deli’s and pizza shops.  Arlington is home to several national historic landmarks like the Marine Corps Memorial (Iwo Jima), Arlington Cemetery, the Pentagon Memorial and many more. And, it’s just a few minutes from the nation’s capital. It’s no wonder that Arlington is not just a fabulous tourist attraction but a wonderful, dynamic place to live. </p>
<p>The first few months of 2010 show a slight upward trend in the housing market and the year over year figures indicate a rise from the same period last year. The total number of homes sold is up by nearly 50%, the average sales price continues to go up with a 3.5% increase, the average days on the market has decreased from 90 to 61, a 32% decline. Sellers are getting 95.5% of the asking price as opposed to 92.5% last year.</p>
<p>The market, while not fully &#8220;recovered,&#8221; is certainly headed back in the right direction. We should continue to see improvement as we get closer to the April 30<sup>th</sup> deadline for the Federal Tax Credit benefits for first time and move-up buyers.</p>
<p><em>Commentary and analysis provided by Charlie Carroll, Managing Broker, Avery-Hess, Realtors</em></p>
<p>Find Your Home. Plan Your Life. <a href="http://www.averyhess.com">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2010/04/arlington-county-market-report-4710/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2010/04/arlington-county-market-report-4710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington, VA Market Report – 2/22/10</title>
		<link>http://www.averyhessblog.com/2010/02/arlington-va-market-report-%e2%80%93-22210/</link>
		<comments>http://www.averyhessblog.com/2010/02/arlington-va-market-report-%e2%80%93-22210/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:13:03 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.averyhessblog.com/?p=1405</guid>
		<description><![CDATA[All the prognosticators have been making their predictions as to the state of real estate for 2010. On balance, 2009 was a positive year in Arlington. The total dollar volume of sales increased by 7% and the total units sold increased by 11%. The average sales price decreased by nearly 4% and the days on market dropped by 8.5%. This shows that while prices dropped, more properties were sold in a shorter period of time. January 2010 statistics point to some interesting things to keep an eye on in Arlington County, Virginia.]]></description>
			<content:encoded><![CDATA[<p>All the prognosticators have been making their predictions as to the state of real estate for 2010. On balance, 2009 was a positive year in <a href="http://averyhessblog.com/tag/arlington/">Arlington</a>. The total dollar volume of sales increased by 7% and the total units sold increased by 11%. The average sales price decreased by nearly 4% and the days on market dropped by 8.5%. This shows that while prices dropped, more properties were sold in a shorter period of time. January 2010 statistics point to some interesting things to keep an eye on in <a href="http://averyhessblog.com/tag/arlington-county"><strong>Arlington County</strong></a>, <a href="http://averyhessblog.com/tag/virginia">Virginia</a>.</p>
<div>
<ul>
<li>New listings: 312</li>
<li>Closed sales: 132</li>
<li>Pending sales: 203</li>
<li>Average sold price: $495,063</li>
<li>Average days on market: 66</li>
</ul>
</div>
<p>There&#8217;s good news and bad new for buyers and sellers in Arlington this month. The average sales price for single family detached homes increased by nearly 14%, good news for sellers, and actually good news for buyers knowing that values are going up. Of the 132 sales in January, nearly 70% were condos and townhouses. The average sales price for these attached homes decreased by 16% from the same period a year ago. As the prices on these units dropped, more sales occurred because of the affordability factor.</p>
<p>The <a href="http://averyhessblog.com/2009/11/tax-credit-officially-extended/">Federal Housing Tax Credit </a>is still in place but there are just two months left to act. It seems like we&#8217;ve been snowbound for most of the winter so far, but as the weather improves I predict the ready buyers will be unleashed into the marketplace and sales of affordable homes will rise as the incentive deadline approaches.</p>
<p>Interest rates have remained steady but indications are that the Federal Reserve will consider rate hikes as the year progresses. If you are in the market to purchase or sell, now is absolutely the best time to act. Inventory is still low but the shadow inventory (pending foreclosures) is lurking and could be released anytime. List your home now while competition is limited. Buyers, have your agent prepare a rent vs. buy analysis to show you the benefits of home ownership. Don&#8217;t wait too long and miss an opportunity.</p>
<p><em>Market data and commentary by Charles J. Carroll, Managing Broker at Avery-Hess, Realtors.</em></p>
<p>Search for homes in Arlington, and all of the DC Metro: <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.averyhess.com/');" href="http://www.averyhess.com/">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2010/02/arlington-va-market-report-%e2%80%93-22210/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2010/02/arlington-va-market-report-%e2%80%93-22210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington, VA Market Report – 12/21/09</title>
		<link>http://www.averyhessblog.com/2009/12/arlington-va-market-report-%e2%80%93-122109/</link>
		<comments>http://www.averyhessblog.com/2009/12/arlington-va-market-report-%e2%80%93-122109/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:13:57 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington County Real Estate]]></category>
		<category><![CDATA[Arlington Real Estate]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://averyhessblog.com/?p=1160</guid>
		<description><![CDATA[Last month I closed my report by suggesting that perhaps we were beginning to see a return to normalcy in the Arlington market. The November statistics show a significant improvement over the same period last year.]]></description>
			<content:encoded><![CDATA[<p>Last month I closed my report by suggesting that perhaps we were beginning to see a return to normalcy in the <strong><a href="http://averyhessblog.com/tag/arlington/">Arlington </a></strong>market. The November statistics show a significant improvement over the same period last year. Compared to the previous month the numbers are relatively stable with one exception. Here are the latest numbers from Arlington, Virginia.</p>
<ul>
<li>Active listings: 803</li>
<li>Closed sales: 230</li>
<li>Pending sales: 213</li>
<li>Average sold price: $509,003</li>
<li>New Listings: 208</li>
<li>Average days on market: 53</li>
</ul>
<p>The significant concern is a 50% drop in new listings from October, resulting in a 15% drop in the total number of homes currently on the market. Declining inventory is problematic in a period where incentives are provided to both first-time and move-up buyers. This drop in inventory could be attributed to a seasonal change. Some homeowners may have decided to wait until early spring to list their homes because the <a href="http://averyhessblog.com/2009/11/tax-credit-officially-extended/">Federal Housing Tax Credit </a>has been extended to the end of April and they anticipate prices to be more favorable then. Regardless, it remains a good time for buyers with favorable interest rate, and reasonably priced homes.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; line-height: 20px !important; text-align: left; font-size: 12px; margin: 0px; border: 0px initial initial;"><em style="padding: 0px; margin: 0px; border: 0px initial initial;">Market data and commentary by Charles J. Carroll, Managing Broker at Avery-Hess, Realtors.</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; line-height: 20px !important; text-align: left; font-size: 12px; margin: 0px; border: 0px initial initial;">Search for homes in Arlington, and the rest of the DC Metro: <a style="color: #357372; text-decoration: none; padding: 0px; margin: 0px; border: 0px initial initial;" onclick="javascript:pageTracker._trackPageview('/outgoing/www.averyhess.com/');" href="http://www.averyhess.com/">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2009/12/arlington-va-market-report-%e2%80%93-122109/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2009/12/arlington-va-market-report-%e2%80%93-122109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Video: Ballston, Arlington, VA</title>
		<link>http://www.averyhessblog.com/2009/12/community-video-ballston-arlington-va/</link>
		<comments>http://www.averyhessblog.com/2009/12/community-video-ballston-arlington-va/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:44:20 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Community Videos]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington County Real Estate]]></category>
		<category><![CDATA[Arlington Real Estate]]></category>
		<category><![CDATA[Ballston]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://averyhessblog.com/?p=1129</guid>
		<description><![CDATA[Seated along the Metrorail's Orange Line, the Ballston neighborhood in Arlington, Virginia has a terrific mix of luxury condos and apartments, along with townhouses and single family homes. Learn more about Ballston and why it's the perfect blend of business and entertainment.]]></description>
			<content:encoded><![CDATA[<p>Seated along the Metrorail&#8217;s Orange Line, the <strong><a href="http://averyhessblog.com/tag/ballston">Ballston</a></strong><a href="http://averyhessblog.com/tag/ballston"> </a>neighborhood in <a href="http://averyhessblog.com/tag/arlington/">Arlington</a>, Virginia has a terrific mix of luxury condos and apartments, along with townhouses and single family homes. Learn more about Ballston and why it&#8217;s the perfect blend of business and entertainment.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8059587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=18929b&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8059587&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=18929b&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8059587">Avery-Hess Community Video: Ballston, Arlington, VA</a> from <a href="http://vimeo.com/user1812429">Amit Kulkarni</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Search for homes in Ballston, and all of the DC Metro:<a href="http://www.averyhess.com"> www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2009/12/community-video-ballston-arlington-va/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2009/12/community-video-ballston-arlington-va/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington, VA Market Report – 11/20/09</title>
		<link>http://www.averyhessblog.com/2009/11/arlington-va-market-report-%e2%80%93-112009/</link>
		<comments>http://www.averyhessblog.com/2009/11/arlington-va-market-report-%e2%80%93-112009/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:28:09 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington County Real Estate]]></category>
		<category><![CDATA[Arlington Real Estate]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://averyhessblog.com/?p=1076</guid>
		<description><![CDATA[Last month we expressed some cautious optimism as the number of units sold increased and the days on market continued to decrease. That trend continues in the Arlington, Virginia market through October as seen by these statistics.]]></description>
			<content:encoded><![CDATA[<p>Last month we expressed some cautious optimism as the number of units sold increased and the days on market continued to decrease. That trend continues in the <strong><a href="http://averyhessblog.com/tag/arlington/">Arlington</a></strong>, Virginia market through October as seen by these statistics:</p>
<ul>
<li>Active listings: 950</li>
<li>Closed sales: 195</li>
<li>Pending sales: 265</li>
<li>Average sold price: $529,360</li>
<li>New listings: 416</li>
<li>Average days on market: 46</li>
</ul>
<p>The number of units sold for the month was up 25% over the previous year, but down 12% from last month. While the average sales price was down 7.25% from a year ago it is up 5% from last month and is back above the half-million dollar mark. Meanwhile, the days on market continues to drop significantly. New listings and pending sales remains robust so it appears that reasonably priced homes in good condition are selling quickly.</p>
<p>In addition, the pool of qualified buyers seems to be growing as well. The list price to sales price ratio remained unchanged from a year ago at 95%, which suggests that the number of multiple bid situations decreased. The extension of the Federal Housing Tax Credit is good news for both first-time and move-up buyers. For the last few years, foreclosures basically eliminated the move-up segment from the market as banks became the sellers of property, but were not repurchasing. Now, with the number of foreclosures decreasing and the incentive for move-ups in place, hopefully we&#8217;ll begin to see a return to some level of normalcy in the  marketplace.</p>
<p><em>Market data and commentary by Charles J. Carroll, Managing Broker at Avery-Hess, Realtors.</em></p>
<p>Search for homes in Arlington, and the rest of the DC Metro: <a style="color: #357372; text-decoration: none; padding: 0px; margin: 0px; border: 0px initial initial;" onclick="javascript:pageTracker._trackPageview('/outgoing/www.averyhess.com/');" href="http://www.averyhess.com/">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2009/11/arlington-va-market-report-%e2%80%93-112009/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2009/11/arlington-va-market-report-%e2%80%93-112009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington County, VA Market Report – 10/27/09</title>
		<link>http://www.averyhessblog.com/2009/10/arlington-county-va-market-report-%e2%80%93-102709/</link>
		<comments>http://www.averyhessblog.com/2009/10/arlington-county-va-market-report-%e2%80%93-102709/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:58:12 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington County Real Estate]]></category>
		<category><![CDATA[Arlington Real Estate]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://averyhessblog.com/?p=974</guid>
		<description><![CDATA[We try to remain cautiously optimistic, particularly when we read that Federal Reserve Chairman Ben Bernanke states that the deep recession is "very likely over at this point." Although, Bernanke further states that "it's still going to feel like a very weak economy for some time." Arlington has shown signs of a recovering market through the first three quarters ofthis year. The following represents market activity for September:]]></description>
			<content:encoded><![CDATA[<p>We try to remain cautiously optimistic, particularly when reading that Federal Reserve Chairman Ben Bernanke stated that the deep recession is &#8220;very likely over at this point.&#8221; Although, Bernanke further said, &#8220;It&#8217;s still going to feel like a very weak economy for some time.&#8221; <strong><a href="http://averyhessblog.com/tag/arlington/">Arlington </a></strong>has shown signs of a recovering market through the first three quarters ofthis year. The following represents market activity for September:</p>
<ul>
<li>Active listings: 907</li>
<li>Closed sales: 221</li>
<li>Pending sales: 265</li>
<li>Average sales price: $478,911</li>
<li>New listings: 351</li>
<li>Average DOM: 62</li>
</ul>
<p>The number of units sold for the month was up 15% over 2008. However, the average sales price was down 6.5%. This would indicate sales were happening in the lower priced homes where first-time buyers are taking advantage of incentives and low interest rates. Another distinct factor is the decrease in the days on market (DOM). Down from 85 days in September 2008 to 62 days this year, it reflects lower inventory and an increase in the buyer pool causing increased interest. Consequently, when houses are in good condition and priced right, the buyers will come. If you&#8217;re thinking of selling, now is the perfect time.</p>
<p><span style="font-family: 'Lucida Sans', Arial, Verdana, 'Trebuchet MS'; line-height: normal; font-size: 12px; color: #555555; "> </span></p>
<p style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; line-height: 20px !important; text-align: left; font-size: 12px; "><em>Market data and commentary by Charlie Carroll, Managing Broker at Avery-Hess, Realtors.</em></p>
<p style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; line-height: 20px !important; text-align: left; font-size: 12px; ">Search for homes in Arlington County, and the rest of the DC Metro: <a style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; color: #357372; text-decoration: none; " onclick="javascript:pageTracker._trackPageview('/outgoing/www.averyhess.com');" href="http://www.averyhess.com/">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2009/10/arlington-county-va-market-report-%e2%80%93-102709/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2009/10/arlington-county-va-market-report-%e2%80%93-102709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arlington County, VA Market Report – 9/22/09</title>
		<link>http://www.averyhessblog.com/2009/09/arlington-county-va-market-report-%e2%80%93-92209/</link>
		<comments>http://www.averyhessblog.com/2009/09/arlington-county-va-market-report-%e2%80%93-92209/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 21:49:30 +0000</pubDate>
		<dc:creator>Amit Kulkarni</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[Arlington County Real Estate]]></category>
		<category><![CDATA[Arlington Real Estate]]></category>
		<category><![CDATA[Northern Virginia]]></category>
		<category><![CDATA[Northern Virginia Real Estate]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Real Estate]]></category>

		<guid isPermaLink="false">http://averyhessblog.com/?p=778</guid>
		<description><![CDATA[As previously noted, Arlington County has not suffered the same declines in the market as most of Northern Virginia. Comparing August 2009 to August 2008 the numbers are not dramatically different. While the average sales price is down by 7.5%, the median sold price is up by 7.5% indicating that despite a drop of 10% in units sold, the higher end homes showed an increase in sales activity. Condo sales still represent nearly half of all sold properties for the month.]]></description>
			<content:encoded><![CDATA[<p>The August Metropolitan Regional Information Systems (MRIS) statistics have been reported for <strong>Arlington County, Virginia</strong> with no major surprises in the market condition:</p>
<ul>
<li>New Listings: 285</li>
<li>Pending Sales: 242</li>
<li>Closed Sales: 214</li>
<li>Average Sales Price: $ 537,120</li>
<li>Average DOM: 71</li>
</ul>
<p>As <a href="http://averyhessblog.com/2009/09/arlington-county-va-market-report-%E2%80%93-9109/">previously noted</a>, Arlington County has not suffered the same declines in the market as most of Northern Virginia. Comparing August 2009 to August 2008 the numbers are not dramatically different. While the average sales price is down by 7.5%, the median sold price is up by 7.5% indicating that despite a drop of 10% in units sold, the higher end homes showed an increase in sales activity. Condo sales still represent nearly half of all sold properties for the month. Buyers continue to seek out properties, resulting in 242 pending sales. There were 285 new listings taken for the month, meaning inventory is being replenished.</p>
<p>Interest rates remain favorable. Though there are still some low appraisal issues, for the most part that does not present itself as a big problem.</p>
<p>Just a little over 2 months remain for first time buyers to purchase and close in order to receive the $8000 federal tax credit. Movements are afoot to request Congress to extend the credit time period&#8211;even making it permanent&#8211;but buyers should not gamble by waiting for that to happen.</p>
<p><em style="font-style: italic;">Market data and commentary by Charlie Carroll, Managing Broker at Avery-Hess, Realtors.</em></p>
<p>Search for homes in Arlington County, and the rest of the DC Metro: <a href="http://www.averyhess.com">www.averyhess.com</a></p>
 
<span class = "" style = "height: 40px;  "><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.averyhessblog.com/2009/09/arlington-county-va-market-report-%e2%80%93-92209/&layout=standard&send=false&show_faces=true&width=450&action=like&colorscheme=light&font=" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:40px"></iframe></span>]]></content:encoded>
			<wfw:commentRss>http://www.averyhessblog.com/2009/09/arlington-county-va-market-report-%e2%80%93-92209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

